The SCM3DC-800 DC MCCB is designed for use in circuits with a rated operating voltage of up to DC 1500V and a working current ranging from 63A to 800A. It is a high-performance protective device specifically engineered for applications in photovoltaic (PV), energy storage, and DC circuit systems. This circuit breaker is widely used in PV power generation systems, energy storage systems, DC combiner boxes, the DC input side of inverters, and the input and output sides of DC power supply systems. It provides reliable protection for equipment in the event of overload or short circuit, ensuring stable system operation under various environmental conditions.
Rated Voltage: DC 250V - 1500V.
Rated Current: 100A - 1600A.
Short-Circuit Breaking Capacity: Up to 70kA.
Ambient Operating Temperature: -40°C to +70°C.
Protection Class: IP20.
SHELL FRAME | SCM3DC-320 | SCM3DC-400 | |||||||
Number of poles | 2 | 3 | 2 | 3 | |||||
Rated working voltage Ue(V) | DC500 | DC1000 | DC1500 | DC250/500 | DC750/1000 | DC1250/1500 | DC1250/1500 | ||
Rated insulation voltage Ui(V) | DC1250 | DC1500 | DC1500 | ||||||
Rated impulse withstand voltage U(kV) | 8 | 12 | 12 | ||||||
Rated current In(A) | 63, 80, 100, 125, 140, 160, 180, 200, 225, 250, 280, 315, 320 | 225, 250, 315, 350, 400 | |||||||
Icu(kA) | H | 50 | 20 | 20 | 65 | 35 | 15 | 15/2P、20/3P | |
R | / | / | / | 70 | 40 | 20 | 20/2P、25/3P | ||
Ics(kA) | ICS=100%LCU | ||||||||
Mode of connection | Top in bottom out bottom in top out (2P 320/3P) Bottom in bottom out, top in top out (3P) | ||||||||
Use classes | A | ||||||||
Whether it has an isolation function | yes | ||||||||
Ambient temperature | -35°C~+70°C | ||||||||
Mechanical life (times) | 2000 | 10000 | |||||||
Electrical life (times) | 3000 | 2000 | 1500 | 1000 | 1000 | 700 | 500 | ||
Meet a criterion | IEC/EN 60947-2, GB/T 14048.2 | ||||||||
Attachment | Separate excitation, Assistance, Alarm, Manual operation, Electrical Operation |
||||||||
Authentication | CCC, CE, TUV | ||||||||
Dimensions (Length × Width × Height) |
180×76×126 (2P)、 180×107×126 (3P) |
250×124×165 (2P)、 250×182×165 (3P) |
|||||||
SHELL FRAME | SCM3DC-630 | SCM3DC-800 | |||||||
Number of poles | 2 | 3 | 2 | 3 | |||||
Rated working voltage Ue(V) | DC1000 | DC1500 | DC1500 | DC250/500 | DC750/1000 | DC1250/1500 | DC1250/1500 | ||
Rated insulation voltage Ui(V) | DC1500 | DC1500 | DC1500 | ||||||
Rated impulse withstand voltage U(kV) | 12 | 12 | 12 | ||||||
Rated current In(A) | 500、630 | 700、800 | |||||||
Icu(kA) | H | 35 | 15 | 20 | 65 | 35 | 15 | 15/2P、20/3P | |
R | 40 | 20 | 25 | 70 | 40 | 20 | 20/2P、25/3P | ||
Ics(kA) | ICS=100%LCU | ||||||||
Mode of connection | Top in bottom out bottom in top out (2P 320/3P) Bottom in bottom out, top in top out (3P) | ||||||||
Use classes | A | ||||||||
Whether it has an isolation function | yes | ||||||||
Ambient temperature | -35°C~+70°C | ||||||||
Mechanical life (times) | 5000 | 5000 | |||||||
Electrical life (times) | 1000 | 1000 | 700 | 1000 | 1000 | 700 | 500 | ||
Meet a criterion | IEC/EN 60947-2, GB/T 14048.2 | ||||||||
Attachment | Separate excitation, Assistance, Alarm, Manual operation, Electrical Operation |
||||||||
Authentication | CCC, CE, TUV | ||||||||
Dimensions (Length × Width × Height) | 250×124×165 (2P) 250×182×165 (3P) |
250×124×165 (2P) 250×182×165 (3P) |